Crypto 산업의 최근 및 역사적 자금 조달 데이터
최근 자금 조달을 통해 초기 프로젝트를 발굴하고, 역사적 자금 조달 연구를 통해 산업 과정을 탐색합니다.
프로젝트 이름 | 회차 | 금액 | 가치 평가 | 날짜 |
|---|---|---|---|---|
| Strategic | -- | -- | 02-26 | |
| Seed | $ 4.25 M | -- | 02-26 | |
| -- | $ 30 M | -- | 02-26 | |
| -- | $ Millions | -- | 02-25 | |
| Seed | $ 5 M | -- | 02-25 | |
| Strategic | -- | -- | 02-25 | |
| Seed | $ 3 M | -- | 02-25 | |
| Seed | $ 3.9 M | -- | 02-25 | |
| Pre-Seed | $ 2 M | -- | 02-25 | |
| -- | $ 3 M | -- | 02-24 | |
| Pre-Seed | $ 1.5 M | -- | 02-24 | |
| Series A | $ 11.5 M | -- | 02-23 | |
| Seed | $ 4 M | -- | 02-20 | |
| Seed | $ 3 M | -- | 02-19 | |
| Strategic | $ 11 M | -- | 02-19 | |
| M&A | -- | -- | 02-19 | |
| Strategic | -- | -- | 02-19 | |
| -- | $ 13 M | -- | 02-19 | |
| M&A | -- | -- | 02-18 | |
| M&A | -- | -- | 02-18 |
순위 | 프로젝트 이름 | 회차 | 금액 | 가치 평가 | 날짜 |
|---|---|---|---|---|---|
| #1 | Strategic | $ 150 M | -- | 02-05 | |
| #2 | Debt Financing | $ 137 M | -- | 01-29 | |
| #3 | Strategic | $ 100 M | -- | 02-05 | |
| #4 | Series B | $ 75 M | $ 500 M | 02-18 | |
| #5 | Series C | $ 70 M | $ 1 B | 02-04 | |
| #6 |
Flying Tulip
FT
| Public Sale | $ 50 M | -- | 01-29 |
| #7 | Series B1 | $ 45 M | $ 1.5 B | 01-29 | |
| #8 |
Jupiter
JUP
| Strategic | $ 35 M | -- | 02-02 |
| #9 | -- | $ 30 M | -- | 02-26 | |
| #10 |
Flying Tulip
FT
| Series A | $ 25.5 M | $ 1 B | 01-29 |
| #11 | -- | $ 23 M | -- | 2025-01-01 | |
| #12 | Strategic | $ 21 M | -- | 02-03 | |
| #13 | Pre-A | ¥ 2.8 B | -- | 02-05 | |
| #14 | Series B | $ 17 M | -- | 02-05 | |
| #15 | Series A | $ 13 M | -- | 01-29 | |
| #16 | -- | $ 13 M | -- | 02-19 | |
| #17 | Series A | $ 11.5 M | -- | 02-23 | |
| #18 | Strategic | $ 11 M | -- | 02-19 | |
| #19 | Seed | $ 9 M | -- | 01-29 | |
| #20 | -- | $ 7.5 M | -- | 02-10 |















































